Spartan UltraScale+ FPGA SCU35 Evaluation Kit
| Board Specifications | Value |
| Length | 5.5 inch (140 mm) |
| Height | 5.5 inch (140 mm) |
| Thickness | 0.064 inch (1.63 mm) |
| Operating Environmental Temperature | 0◦C to +45◦C |
| Storage Environmental Temperature | -25◦C to +60◦C |
| Configuration | |
| JTAG | Yes |
| SPI | Yes |
| QSPI | Yes |
| Memory | |
| QSPI Flash Memory | 128 Mb |
| EEPROM Memory | 64 Kb |
| HyperRAM | 64 Mb |
| Control & User GPIO | |
| Pushbuttons Switches | 5 |
| DIP Switch (8-position) | 1 |
| RGB LEDs | 5 |
| UARTs | 3 |
| 3-Axis Linear Accelerometer | 1 |
| Power Telemetry | Yes |
| USB-C® Power Status & Control | Yes |
| SYSMON Header | Yes |
| Operational Switches & Jumper | 3 |
| Operational Status LEDs | 5 |
| Debug Headers | Yes |
| JTAG | Yes |
| Expansion Connectors | |
| Arduino Shield | 1 |
| Pmod | 4 |
| HSIO | 1 |
| MikroE Click | 2 |
| Raspberry Pi HAT (40-pin) | 2 |
| Communication & Networking | |
| MII 10/100 Ethernet Networking with RJ-45 Connector | 1 |
| Clocking | |
| Ethernet PHY | Yes |
| USB / UART / JTAG | Yes |


admin –
good